Position
94º
Capital
$ 11,946,858
Stadium APOCALIPSIS
Capacity
13,000 seats
Members
20/25
* Invitación: Requiere invitación.
Description
!BIENVENIDO A ANDALUCIA POWER ACADEMY!
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Super flyweight, 156º | 1,910![]() 3,587 ![]() | Co-founder | ||
![]() | Minimumweight, 135º | 2,210![]() 2,000 ![]() | Hooligan | ||
![]() | Minimumweight, 314º | 2,240![]() 1,701 ![]() | Founder | ||
![]() | Minimumweight, 120º | 1,600![]() 1,480 ![]() | Hooligan | ||
![]() | Amateur, 304º | 1,310![]() 995 ![]() | Founder | ||
![]() | Minimumweight, 475º | 2,600![]() 854 ![]() | Hooligan | ||
![]() | Amateur, 102º | 2,000![]() 564 ![]() | Hooligan | ||
![]() | Amateur IV, 642º | 2,200![]() 407 ![]() | Hooligan | ||
![]() | Amateur III, 557º | 1,900![]() 378 ![]() | Hooligan | ||
![]() | Amateur III, 377º | 1,200![]() 362 ![]() | Member | ||
![]() | Amateur III, 602º | 1,050![]() 361 ![]() | Hooligan | ||
![]() | Amateur V, 110º | 2,000![]() 219 ![]() | Second | ||
![]() | Amateur IX, 683º | 2,400![]() 39 ![]() | Member | ||
![]() | Amateur VIII, 308º | 500![]() 37 ![]() | Member | ||
![]() | Amateur X, 1,255º | 700![]() 21 ![]() | Member | ||
![]() | Amateur XI, 1,058º | 500![]() 11 ![]() | Member | ||
![]() | Flyweight, 562º | 800![]() 9 ![]() | Member | ||
![]() | Flyweight, 709º | 700![]() 8 ![]() | Member | ||
![]() | Light flyweight, 468º | 2,300![]() 8 ![]() | Hooligan | ||
![]() | Amateur III, 303º | 1,200![]() 5 ![]() | Member | ||
Train Total | |||||
13,046![]() |