Position
35º
Capital
$ 7,975,913
Stadium Madison_Square_Garden
Capacity
109,800 seats
Members
21/25
* Invitación: Requiere invitación.
Description
¥
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Super Bantamweight, 893º | 1,750![]() 5,147 ![]() | Member | ||
![]() | Super flyweight, 495º | 1,380![]() 3,005 ![]() | Member | ||
![]() | Super flyweight, 461º | 1,100![]() 2,898 ![]() | Founder | ||
![]() | Super flyweight, 511º | 1,700![]() 2,816 ![]() | Member | ||
![]() | Light flyweight, 775º | 1,000![]() 2,781 ![]() | Member | ||
![]() | Super flyweight, 574º | 2,550![]() 2,770 ![]() | Hooligan | ||
![]() | Super flyweight, 440º | 1,420![]() 2,761 ![]() | Member | ||
![]() | Minimumweight, 321º | 2,000![]() 2,012 ![]() | Member | ||
![]() | Flyweight, 529º | 2,900![]() 1,885 ![]() | Member | ||
![]() | Light flyweight, 266º | 2,200![]() 1,539 ![]() | Member | ||
![]() | Flyweight, 702º | 2,770![]() 1,525 ![]() | Member | ||
![]() | Flyweight, 619º | 2,400![]() 1,524 ![]() | Member | ||
![]() | Minimumweight, 241º | 800![]() 1,497 ![]() | Member | ||
![]() | Light flyweight, 251º | 2,600![]() 1,113 ![]() | Member | ||
![]() | Amateur, 359º | 2,530![]() 1,034 ![]() | Member | ||
![]() | Amateur, 289º | 2,710![]() 908 ![]() | Member | ||
![]() | Amateur II, 347º | 1,100![]() 461 ![]() | Member | ||
![]() | Amateur III, 394º | 1,800![]() 447 ![]() | Member | ||
![]() | Amateur V, 421º | 700![]() 137 ![]() | Member | ||
![]() | Amateur VII, 21º | 800![]() 108 ![]() | Member | ||
![]() | Amateur IX, 1,103º | 2,400![]() 43 ![]() | Member | ||
Train Total | |||||
36,411![]() |