Position
19º
Capital
$ 8,869,649
Stadium
BaSTaRD
Capacity80,000 seats
Members
23/25
* Invitación: Requiere invitación.
Description
Club legendario cuna del mejor boxeador de kobox.
Member | Position | Achievements | Rank | | |
caporal | Light Heavyweight, 480º | 29,260 28,219 | Co-founder | | |
ciqui | Welter , 273º | 11,550 15,540 | Co-founder | | |
Domenec | Super Lightweight, 388º | 14,380 10,207 | Member | | |
Striker | Lightweight, 13º | 1,930 9,202 | Member | | |
mantess | Lightweight, 225º | 2,000 9,004 | Member | | |
Drinkinside | Super Featherweight, 51º | 1,730 7,816 | Member | | |
johnhitler1 | Super Featherweight, 438º | 1,930 6,725 | Hooligan | | |
triple3 | Pen, 299º | 1,930 6,470 | Hooligan | | |
Negrocabeza | Super Bantamweight, 79º | 2,400 6,284 | Founder | | |
Suyay | Super Bantamweight, 74º | 4,450 6,186 | Hooligan | | |
VinDiesel | Super Bantamweight, 134º | 2,010 6,119 | Hooligan | | |
Massi | Super Bantamweight, 24º | 7,840 6,040 | Member | | |
Mancilla | Super Bantamweight, 624º | 2,120 5,214 | Hooligan | | |
ELjoni | Super Bantamweight, 837º | 2,430 5,005 | Second | | |
Gedientodelrock | Bantamweight, 565º | 1,760 4,019 | Hooligan | | |
Albin | Super flyweight, 211º | 3,610 3,456 | Member | | |
elpequedegchu | Super flyweight, 574º | 1,710 2,699 | Second | | |
Davidave | Super flyweight, 453º | 2,120 2,597 | Hooligan | | |
Polaco_Slaiman | Light flyweight, 837º | 4,620 2,406 | Hooligan | | |
Masito | Minimumweight, 143º | 2,380 1,624 | Member | | |
sandokandn | Light flyweight, 367º | 2,330 1,546 | Second | | |
Kanarito | Light flyweight, 340º | 3,010 1,444 | Member | | |
Dekar | Amateur, 432º | 3,150 1,403 | Hooligan | | |
Train Total | |
---|
149,225 |
---|