Position
20º
Capital
$ 10,880,373
Stadium
BaSTaRD
Capacity80,000 seats
Members
23/25
* Invitación: Requiere invitación.
Description
Club legendario cuna del mejor boxeador de kobox.
| Member | Position | Achievements | Rank | | |
caporal | Light Heavyweight, 40º | 29,360 28,219 | Co-founder | | |
ciqui | Super Welterweight, 123º | 11,550 15,540 | Co-founder | | |
Domenec | Welter , 633º | 14,480 10,207 | Member | | |
Striker | Super Lightweight, 178º | 1,930 9,202 | Member | | |
mantess | Super Lightweight, 394º | 2,000 9,004 | Member | | |
Drinkinside | Lightweight, 289º | 1,730 7,816 | Member | | |
johnhitler1 | Super Featherweight, 57º | 1,930 6,725 | Hooligan | | |
triple3 | Super Featherweight, 603º | 1,930 6,470 | Hooligan | | |
Negrocabeza | Pen, 57º | 2,400 6,284 | Founder | | |
Suyay | Pen, 68º | 4,550 6,186 | Hooligan | | |
VinDiesel | Pen, 143º | 2,010 6,119 | Hooligan | | |
Massi | Super Featherweight, 686º | 8,140 6,040 | Member | | |
Mancilla | Super Bantamweight, 242º | 2,120 5,214 | Hooligan | | |
ELjoni | Super Bantamweight, 780º | 2,530 5,005 | Second | | |
Gedientodelrock | Bantamweight, 193º | 1,760 4,019 | Hooligan | | |
Albin | Bantamweight, 627º | 3,910 3,456 | Member | | |
elpequedegchu | Super flyweight, 202º | 1,810 2,699 | Second | | |
Davidave | Super flyweight, 60º | 2,120 2,597 | Hooligan | | |
Polaco_Slaiman | Light flyweight, 676º | 4,720 2,406 | Hooligan | | |
Masito | Light flyweight, 184º | 2,380 1,624 | Member | | |
sandokandn | Flyweight, 326º | 2,530 1,546 | Second | | |
Kanarito | Flyweight, 669º | 3,210 1,444 | Member | | |
Dekar | Minimumweight, 576º | 3,250 1,403 | Hooligan | | |
| Train Total | |
|---|
149,225 |
|---|