Position
83º
Capital
$ 14,074,491
Stadium BlueMooN
Capacity
7,900 seats
Members
11/25
* Invitación: Requiere invitación.
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Bantamweight, 327º | 2,110![]() 4,214 ![]() | Founder | ||
![]() | Light flyweight, 814º | 2,310![]() 2,749 ![]() | Hooligan | ||
![]() | Light flyweight, 771º | 1,600![]() 2,481 ![]() | Hooligan | ||
![]() | Minimumweight, 317º | 1,100![]() 1,048 ![]() | Member | ||
![]() | Amateur, 538º | 700![]() 720 ![]() | Member | ||
![]() | Amateur II, 327º | 2,500![]() 619 ![]() | Member | ||
![]() | Amateur IV, 364º | 800![]() 486 ![]() | Hooligan | ||
![]() | Amateur V, 189º | 700![]() 388 ![]() | Member | ||
![]() | Amateur V, 534º | 500![]() 311 ![]() | Member | ||
![]() | Amateur VI, 577º | 1,800![]() 110 ![]() | Member | ||
![]() | Amateur X, 88º | 700![]() 40 ![]() | Member | ||
Train Total | |||||
13,166![]() |