Position
192º
Capital
$ 77,016
Stadium Boxers_Center
Capacity
109 seats
Members
3/14
* Invitación: Requiere invitación.
| Member | Position | Achievements | Rank | ||
|---|---|---|---|---|---|
perez11 | Amateur VIII, 15º | 2,600![]() 46 | Member | ||
roky32 | Amateur VII, 1,356º | 2,500![]() 44 | Member | ||
ali212 | Amateur, 461º | 900![]() 7 | Member | ||
| Train Total | |||||
| 97 | |||||
Community: 36,436
On-line: 80
Today: 9,695
Spanish
English
Log in!
Create Account!
Wiki
News
