Position
261º
Capital
$ 4,483
Stadium Celtics
Capacity
100 seats
Members
10/10
* Invitación: Abierto (+10 )
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
tutoriainodmita | Minimumweight, 447º | 2,260 2,819 | Founder | ||
Aimee_June | Amateur XV, 446º | 450 2,494 | Member | ||
SAVVA_Kirill_Nikon | Amateur XVII, 26º | 500 1,609 | Member | ||
_tone_ | Amateur VI, 362º | 2,750 1,577 | Member | ||
JIAO_liang | Amateur XVI, 36º | 200 1,309 | Member | ||
tushar_gowtham | Amateur XVII, 71º | 100 1,088 | Member | ||
Lars_Mantyla | Amateur VI, 406º | 1,200 113 | Member | ||
AkiyAhora | Amateur X, 711º | 350 70 | Member | ||
Waza | Amateur XV, 231º | 400 33 | Member | ||
Oscar_Grey9 | Amateur IV, 851º | 500 14 | Member | ||
Train Total | |||||
11,126 |