Position
77º
Capital
$ 12,958,404
Stadium Club_PlayBoy
Capacity
16,000 seats
Members
15/25
* Invitación: Requiere invitación.
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Light flyweight, 773º | 2,400![]() 2,752 ![]() | Hooligan | ||
![]() | Flyweight, 14º | 1,200![]() 2,623 ![]() | Second | ||
![]() | Flyweight, 163º | 1,700![]() 2,482 ![]() | Founder | ||
![]() | Flyweight, 496º | 2,700![]() 2,177 ![]() | Second | ||
![]() | Minimumweight, 416º | 1,800![]() 1,340 ![]() | Hooligan | ||
![]() | Minimumweight, 278º | 1,200![]() 1,294 ![]() | Hooligan | ||
![]() | Minimumweight, 149º | 1,800![]() 1,252 ![]() | Co-founder | ||
![]() | Minimumweight, 148º | 2,300![]() 1,070 ![]() | Hooligan | ||
![]() | Minimumweight, 361º | 2,500![]() 1,058 ![]() | Second | ||
![]() | Amateur, 125º | 2,200![]() 889 ![]() | Second | ||
![]() | Amateur, 218º | 1,400![]() 837 ![]() | Second | ||
![]() | Amateur II, 396º | 2,300![]() 676 ![]() | Hooligan | ||
![]() | Amateur V, 209º | 2,200![]() 394 ![]() | Hooligan | ||
![]() | Amateur V, 148º | 300![]() 383 ![]() | Co-founder | ||
![]() | Amateur V, 604º | 600![]() 156 ![]() | Founder | ||
Train Total | |||||
19,383![]() |