Position
65º
Capital
$ 7,125,828
Stadium Euskal_Herria_Boxeo_Elkartea
Capacity
22,000 seats
Members
15/25
* Invitación: Requiere invitación.
Description
Golpes disponibles:
Finning Swallow
Smash
Defensas:
Peek a Boo
Servicios:
Tatuador....nivel 10
Cutman......nivel 10
Masajista...nivel 10
Manager....nivel 9
Banquero...nivel 3
Finning Swallow
Smash
Defensas:
Peek a Boo
Servicios:
Tatuador....nivel 10
Cutman......nivel 10
Masajista...nivel 10
Manager....nivel 9
Banquero...nivel 3
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Super Featherweight, 531º | 2,790![]() 6,685 ![]() | Co-founder | ||
![]() | Super Bantamweight, 833º | 4,030![]() 4,617 ![]() | Founder | ||
![]() | Minimumweight, 88º | 2,400![]() 2,143 ![]() | Co-founder | ||
![]() | Flyweight, 528º | 3,160![]() 2,136 ![]() | Co-founder | ||
![]() | Amateur III, 47º | 2,500![]() 546 ![]() | Hooligan | ||
![]() | Amateur, 591º | 3,100![]() 478 ![]() | Hooligan | ||
![]() | Amateur IV, 187º | 800![]() 301 ![]() | Co-founder | ||
![]() | Amateur VII, 235º | 1,800![]() 185 ![]() | Hooligan | ||
![]() | Amateur V, 402º | 700![]() 138 ![]() | Hooligan | ||
![]() | Amateur VIII, 449º | 600![]() 81 ![]() | Hooligan | ||
![]() | Amateur VII, 282º | 1,500![]() 76 ![]() | Hooligan | ||
![]() | Amateur VII, 286º | 600![]() 75 ![]() | Hooligan | ||
![]() | Amateur VIII, 41º | 700![]() 58 ![]() | Hooligan | ||
![]() | Amateur VII, 1,204º | 600![]() 48 ![]() | Hooligan | ||
![]() | Amateur IX, 661º | 1,500![]() 40 ![]() | Hooligan | ||
Train Total | |||||
17,607![]() |