Club "Futbol_Club_Barcelona"
Rank
240º
Money
$ 5,457,664
Stadium Futbol_Club_Barcelona
Capacity
3,000 seats
Members
5/25
Member | Rank | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Light Flyweight, 799º | 1,830![]() 2,168 ![]() | Hooligan | ||
![]() | Light Flyweight, 535º | 1,500![]() 2,116 ![]() | Founder | ||
![]() | Mini Flyweight, 823º | 1,700![]() 1,846 ![]() | Hooligan | ||
![]() | Amateur, 708º | 1,500![]() 1,034 ![]() | Co-founder | ||
![]() | Mini Flyweight, 542º | 2,600![]() 911 ![]() | Co-founder | ||
Train Total | |||||
8,075![]() |