Position
252º
Capital
$ 186,512
Stadium La_Orden_de_los_elegidos
Capacity
101 seats
Members
4/16
* Invitación: Requiere invitación.
Description
Tatuador lv 2
Cutman lv 1
Masajista lv 1
Banquero lv 1
Cutman lv 1
Masajista lv 1
Banquero lv 1
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Amateur III, 77º | 1,300![]() 407 ![]() | Founder | ||
![]() | Amateur V, 505º | 1,100![]() 244 ![]() | Co-founder | ||
![]() | Light flyweight, 451º | 1,700![]() 9 ![]() | Hooligan | ||
![]() | Amateur XIV, 463º | 500![]() 6 ![]() | Hooligan | ||
Train Total | |||||
666![]() |