Position
135º
Capital
$ 1,790,071
Stadium La_Legion_De_Lucifer
Capacity
18,000 seats
Members
4/10
* Invitación: Requiere invitación.
Description
Personal Del Club
Manager 0
Cutman 1
Masajista 0
Bamquero 0
Manager 0
Cutman 1
Masajista 0
Bamquero 0
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Amateur III, 387º | 1,150![]() 252 ![]() | Co-founder | ||
![]() | Amateur VIII, 135º | 700![]() 41 ![]() | Member | ||
![]() | Light flyweight, 721º | 700![]() 10 ![]() | Member | ||
![]() | Light flyweight, 486º | 1,800![]() 10 ![]() | Hooligan | ||
Train Total | |||||
313![]() |