Rank
310º
Money
$ 54,222
Stadium No_hay_break
Capacity
100 seats
Members
2/10
Member | Rank | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Amateur V, 857º | 1,700![]() 325 ![]() | Founder | ||
![]() | Amateur IX, 462º | 900![]() 33 ![]() | Member | ||
Train Total | |||||
358![]() |
Member | Rank | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Amateur V, 857º | 1,700![]() 325 ![]() | Founder | ||
![]() | Amateur IX, 462º | 900![]() 33 ![]() | Member | ||
Train Total | |||||
358![]() |