Rank
315º
Money
$ 54,784
Stadium No_hay_break
Capacity
100 seats
Members
2/10
Member | Rank | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Amateur V, 527º | 1,900![]() 325 ![]() | Founder | ||
![]() | Amateur VIII, 1,096º | 1,000![]() 33 ![]() | Member | ||
Train Total | |||||
358![]() |
Member | Rank | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Amateur V, 527º | 1,900![]() 325 ![]() | Founder | ||
![]() | Amateur VIII, 1,096º | 1,000![]() 33 ![]() | Member | ||
Train Total | |||||
358![]() |