Position
369º
Capital
$ 10,616
Stadium One_piece
Capacity
100 seats
Members
3/10
* Invitación: Requiere invitación.
| Member | Position | Achievements | Rank | ||
|---|---|---|---|---|---|
Ferrari | Amateur II, 572º | 1,100![]() 212 | Hooligan | ||
Mario_D_Montoya | Amateur II, 512º | 1,100![]() 208 | Member | ||
MARCOSPADILLA | Amateur IV, 459º | 1,150![]() 203 | Member | ||
| Train Total | |||||
| 623 | |||||
Community: 36,429
On-line: 90
Today: 164
Spanish
English
Log in!
Create Account!
Wiki
News

