Position
142º
Capital
$ 186,912
Stadium The_BoxingBloods09
Capacity
101 seats
Members
5/19
* Invitación: Requiere invitación.
Description
Agradecimientos a:
- Smocking_Joe
- Smocking_Joe
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
Ivanra | Amateur IV, 233º | 2,500 502 | Second | ||
hypercrack22 | Amateur VIII, 352º | 300 77 | Co-founder | ||
junber | Amateur VIII, 121º | 500 60 | Hooligan | ||
Wargreymon | Amateur VII, 1,249º | 500 56 | Member | ||
megagames22 | Amateur IX, 171º | 1,900 52 | Second | ||
Train Total | |||||
747 |