Position
93º
Capital
$ 11,439,564
Stadium Uruguay
Capacity
23,500 seats
Members
10/25
* Invitación: Requiere invitación.
Description
Golpes disponibles:
• FINNING SWALLOW
• FLICKER
• SMASH
Personal:
• Tatuador nivel 6
• Cutman nivel 7
• Masajista nivel 6
• Manager nivel 7
• Banquero nivel 2
• FINNING SWALLOW
• FLICKER
• SMASH
Personal:
• Tatuador nivel 6
• Cutman nivel 7
• Masajista nivel 6
• Manager nivel 7
• Banquero nivel 2
Member | Position | Achievements | Rank | ||
---|---|---|---|---|---|
![]() | Light flyweight, 468º | 2,000![]() 1,131 ![]() | Co-founder | ||
![]() | Light flyweight, 311º | 1,000![]() 1,103 ![]() | Hooligan | ||
![]() | Minimumweight, 510º | 2,300![]() 799 ![]() | Hooligan | ||
![]() | Amateur, 428º | 1,200![]() 687 ![]() | Hooligan | ||
![]() | Amateur V, 384º | 1,900![]() 292 ![]() | Hooligan | ||
![]() | Amateur III, 610º | 700![]() 271 ![]() | Hooligan | ||
![]() | Amateur IV, 223º | 700![]() 256 ![]() | Hooligan | ||
![]() | Amateur VIII, 3º | 1,000![]() 46 ![]() | Hooligan | ||
![]() | Amateur X, 54º | 800![]() 38 ![]() | Hooligan | ||
![]() | Amateur X, 333º | 400![]() 22 ![]() | Hooligan | ||
Train Total | |||||
4,645![]() |