Details
AbAddOn
Kobox playing is FREE, sign up!
League: XVIII. 727º
Division: Light flyweight, 619º (42.4 lb.)
"Amamos a AbAddOn"´s fanclub has 637 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-15-26 17:22 | Division Light flyweight, 618º |
PIE_GRANDE ![]() |
VS. | AbAddOn | |
| 06-13-26 13:13 | League | AbAddOn | VS. | DomMass ![]() |
|
| 06-06-26 13:13 | League | DomMass ![]() |
VS. | AbAddOn | |
| 05-30-26 14:44 | Division Minimumweight, 3º |
Ricardo_Fort ![]() |
VS. | AbAddOn | |
| 05-30-26 13:13 | League | AbAddOn ![]() |
VS. | Cassius_Clay_ | |
| 05-23-26 13:13 | League | Enfisema ![]() |
VS. | AbAddOn | |
| 05-16-26 13:13 | League | cachas ![]() |
VS. | AbAddOn | |
| 05-09-26 13:13 | League | AbAddOn | VS. | Deric ![]() |
|
| 05-02-26 13:13 | League | Polvocachelos | VS. | AbAddOn ![]() |
|
| 04-25-26 13:13 | League | AbAddOn | VS. | LaszloPapp ![]() |
Community: 36,362
On-line: 106
Today: 190
Spanish
English
Log in!
Create Account!
Wiki
News




