Details
Agressive
Kobox playing is FREE, sign up!
League: XVIII. 425º
Division: Amateur VII, 432º (46.81 lb.)
"Amamos a Agressive"´s fanclub has 222 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-18-26 13:07 | League | Agressive | VS. | Piruli ![]() |
|
| 04-11-26 13:07 | League | Agressive ![]() |
VS. | junior95 | |
| 04-04-26 13:07 | League | Agressive | VS. | kassardk ![]() |
|
| 03-28-26 13:07 | League | LaReformaRD ![]() |
VS. | Agressive | |
| 03-14-26 13:22 | League | Agressive ![]() |
VS. | Jamesvik | |
| 03-07-26 13:22 | League | Agressive ![]() |
VS. | kpumkpam | |
| 02-28-26 13:22 | League | molewako | VS. | Agressive ![]() |
|
| 02-25-26 01:05 | Division Amateur VII, 507º |
Zeyer21 ![]() |
VS. | Agressive | |
| 02-21-26 13:22 | League | Agressive ![]() |
VS. | molewako | |
| 02-14-26 13:22 | League | kpumkpam | VS. | Agressive ![]() |
Community: 36,329
On-line: 111
Today: 531
Spanish
English
Log in!
Create Account!
Wiki
News




