Details
Aluthor
Kobox playing is FREE, sign up!
League: XVIII. 307º
Division: Flyweight, 322º (138.22 lb.)
"Amamos a Aluthor"´s fanclub has 2,826 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:05 | League | Aluthor | VS. | xdarkdragonxED ![]() |
|
| 11-02-26 12:00 | World Cup | Deuser | VS. | Aluthor ![]() |
|
| 10-31-26 13:05 | League | Aluthor ![]() |
VS. | AvengerStranger | |
| 10-26-26 12:00 | World Cup | Aluthor ![]() |
VS. | jhonius | |
| 10-24-26 13:05 | League | KevinDurant35 ![]() |
VS. | Aluthor | |
| 10-19-26 12:00 | World Cup | Aluthor | VS. | Iguana ![]() |
|
| 10-10-26 13:01 | League | Paulino ![]() |
VS. | Aluthor | |
| 10-03-26 13:01 | League | El_Tano ![]() |
VS. | Aluthor | |
| 09-26-26 13:01 | League | Aluthor | VS. | Kash_ ![]() |
|
| 09-19-26 13:01 | League | Kash_ ![]() |
VS. | Aluthor |
Community: 36,431
On-line: 84
Today: 15
Spanish
English
Log in!
Create Account!
Wiki
News




