Details
Amaterasu
Kobox playing is FREE, sign up!
League: XVIII. 283º
Division: Light flyweight, 610º (43 lb.)
"Amamos a Amaterasu"´s fanclub has 753 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:04 | League | Amaterasu ![]() |
VS. | Hikary | |
| 10-31-26 13:04 | League | CptPrice | VS. | Amaterasu ![]() |
|
| 10-24-26 13:04 | League | maca_c | VS. | Amaterasu ![]() |
|
| 10-10-26 13:04 | League | maiden1978 | VS. | Amaterasu ![]() |
|
| 10-03-26 13:04 | League | Hikary | VS. | Amaterasu ![]() |
|
| 09-26-26 13:04 | League | Amaterasu ![]() |
VS. | KamiKase | |
| 09-19-26 13:04 | League | KamiKase ![]() |
VS. | Amaterasu | |
| 09-12-26 13:04 | League | Amaterasu ![]() |
VS. | Hikary | |
| 09-05-26 13:04 | League | Amaterasu ![]() |
VS. | maiden1978 | |
| 08-29-26 13:04 | League | Acdef | VS. | Amaterasu ![]() |
Community: 36,432
On-line: 82
Today: 135
Spanish
English
Log in!
Create Account!
Wiki
News




