Details
Antonio1811
Kobox playing is FREE, sign up!
League: XVIII. 788º
Division: Amateur IV, 297º (40 lb.)
"Amamos a Antonio1811"´s fanclub has 489 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
03-08-25 13:14 | League | Antonio1811 ![]() |
VS. | Ordene_Adan22 | |
03-01-25 13:14 | League | Dzkonzback ![]() |
VS. | Antonio1811 | |
02-22-25 13:14 | League | Antonio1811 ![]() |
VS. | Dzkonzback | |
02-15-25 13:14 | League | Ordene_Adan22 | VS. | Antonio1811 ![]() |
|
02-08-25 13:16 | League | Antonio1811 ![]() |
VS. | maxim | |
02-01-25 13:14 | League | Antonio1811 | VS. | Vecino ![]() |
|
01-26-25 02:25 | Division Amateur IV, 335º |
_Lucardo_ ![]() |
VS. | Antonio1811 | |
01-18-25 13:44 | League | Antonio1811 ![]() |
VS. | Luquita | |
01-11-25 13:44 | League | Antonio1811 | VS. | MayraMontesdeOca ![]() |
|
01-04-25 13:44 | League | leoxs | VS. | Antonio1811 ![]() |