Details
ArmadaMitica
Kobox playing is FREE, sign up!
League: XVIII. 2,276º
Division: Amateur VIII, 241º (40 lb.)
"Amamos a ArmadaMitica"´s fanclub has 551 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
12-21-24 13:44 | League | Frotono | VS. | ArmadaMitica ![]() |
|
12-14-24 13:44 | League | ArmadaMitica | VS. | ike_allen ![]() |
|
12-07-24 13:44 | League | GolpesDePluma ![]() |
VS. | ArmadaMitica | |
11-30-24 13:44 | League | RaulNechiti | VS. | ArmadaMitica ![]() |
|
11-23-24 13:44 | League | ArmadaMitica | VS. | Aster ![]() |
|
11-16-24 13:44 | League | Tigger ![]() |
VS. | ArmadaMitica | |
11-09-24 13:44 | League | ArmadaMitica ![]() |
VS. | Tigger | |
11-02-24 13:44 | League | Aster ![]() |
VS. | ArmadaMitica | |
10-26-24 13:44 | League | ArmadaMitica ![]() |
VS. | RaulNechiti | |
10-25-24 01:27 | Division Amateur VIII, 312º |
AlutorBr ![]() |
VS. | ArmadaMitica |