Details
BRONN
Kobox playing is FREE, sign up!
League: XVIII. 2,212º
Division: Amateur VIII, 173º (40 lb.)
"Amamos a BRONN"´s fanclub has 344 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:43 | League | Dranck ![]() |
VS. | BRONN | |
02-15-25 13:43 | League | rednight | VS. | BRONN ![]() |
|
02-08-25 13:45 | League | Cascos | VS. | BRONN ![]() |
|
02-01-25 13:43 | League | BRONN ![]() |
VS. | Swagger | |
01-18-25 13:43 | League | duardo ![]() |
VS. | BRONN | |
01-11-25 13:43 | League | Dolar_pah ![]() |
VS. | BRONN | |
01-04-25 13:43 | League | BRONN | VS. | pumpido2202 ![]() |
|
12-28-24 13:43 | League | pumpido2202 ![]() |
VS. | BRONN | |
12-23-24 22:51 | Division Amateur VIII, 240º |
Arthas ![]() |
VS. | BRONN | |
12-21-24 13:43 | League | BRONN ![]() |
VS. | Dolar_pah |