Details
Chaino
Kobox playing is FREE, sign up!
League: XVIII. 2,044º
Division: Minimumweight, 1,041º (40.2 lb.)
"Amamos a Chaino"´s fanclub has 248 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 10-31-26 13:39 | League | mantequilla ![]() |
VS. | Chaino | |
| 10-24-26 13:39 | League | Chaino ![]() |
VS. | danylor | |
| 10-10-26 13:39 | League | Chaino ![]() |
VS. | zaper1989 | |
| 10-03-26 13:39 | League | mantequilla ![]() |
VS. | Chaino | |
| 09-26-26 13:39 | League | Chaino ![]() |
VS. | JoshiN | |
| 09-19-26 13:39 | League | JoshiN ![]() |
VS. | Chaino | |
| 09-12-26 13:39 | League | Chaino | VS. | mantequilla ![]() |
|
| 09-05-26 13:39 | League | zaper1989 | VS. | Chaino ![]() |
|
| 08-29-26 13:39 | League | Chaino ![]() |
VS. | Seika | |
| 08-22-26 13:39 | League | Chaino ![]() |
VS. | Bardaji |
Community: 36,428
On-line: 92
Today: 166
Spanish
English
Log in!
Create Account!
Wiki
News



