Details
Covid_19
Kobox playing is FREE, sign up!
League: XVIII. 281º
Division: Light flyweight, 371º (187.29 lb.)
"Sputnik V"´s fanclub has 6,162 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:04 | League | Covid_19 ![]() |
VS. | LOCCHE | |
02-15-25 13:05 | League | Sofonias ![]() |
VS. | Covid_19 | |
02-08-25 13:07 | League | Covid_19 ![]() |
VS. | BASAJAUN | |
02-02-25 22:00 | Division Light flyweight, 390º |
HokutonoKen9999 ![]() |
VS. | Covid_19 | |
02-01-25 13:04 | League | Emanuel_Augustus ![]() |
VS. | Covid_19 | |
01-18-25 13:13 | League | Naruto_uzumaki | VS. | Covid_19 ![]() |
|
01-11-25 13:13 | League | Covid_19 ![]() |
VS. | Roberthiña | |
01-04-25 13:13 | League | Davidave ![]() |
VS. | Covid_19 | |
12-28-24 13:13 | League | Covid_19 ![]() |
VS. | Davidave | |
12-24-24 04:39 | Division Light flyweight, 430º |
8Nicolino_Locche8 ![]() |
VS. | Covid_19 |