Details
Creche
Kobox playing is FREE, sign up!
League: XVIII. 143º
Division: Minimumweight, 486º (53.1 lb.)
"Amamos a Creche"´s fanclub has 2,550 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:01 | League | Creche ![]() |
VS. | Brian_Hawk | |
| 10-31-26 13:01 | League | Jeisen ![]() |
VS. | Creche | |
| 10-24-26 13:01 | League | Creche | VS. | sponsor ![]() |
|
| 10-10-26 13:01 | League | rayko_balboa | VS. | Creche ![]() |
|
| 10-03-26 13:01 | League | Shotta ![]() |
VS. | Creche | |
| 09-26-26 13:01 | League | Creche ![]() |
VS. | Berni | |
| 09-19-26 13:01 | League | Berni ![]() |
VS. | Creche | |
| 09-12-26 13:01 | League | Creche | VS. | Shotta ![]() |
|
| 09-05-26 13:01 | League | Creche ![]() |
VS. | rayko_balboa | |
| 08-29-26 13:01 | League | sponsor ![]() |
VS. | Creche |
Community: 36,432
On-line: 81
Today: 185
Spanish
English
Log in!
Create Account!
Wiki
News




