Details
Crepus
Kobox playing is FREE, sign up!
League: XVIII. 821º
Division: Amateur II, 98º (57.9 lb.)
"Amamos a Crepus"´s fanclub has 2,620 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:15 | League | Crepus | VS. | NORMIX ![]() |
|
02-15-25 13:15 | League | Fernando_borja2000 | VS. | Crepus ![]() |
|
02-08-25 13:20 | League | Crepus | VS. | Lagoso ![]() |
|
02-01-25 13:15 | League | axxi83 | VS. | Crepus ![]() |
|
01-18-25 13:15 | League | Lloyd_Merthyn_Jack | VS. | Crepus ![]() |
|
01-11-25 13:15 | League | Crepus ![]() |
VS. | MartinSka | |
01-04-25 13:15 | League | Wulhat | VS. | Crepus ![]() |
|
12-30-24 12:55 | Division Amateur II, 147º |
HokutonoKen9999 ![]() |
VS. | Crepus | |
12-28-24 13:15 | League | Crepus ![]() |
VS. | Wulhat | |
12-21-24 13:15 | League | MartinSka | VS. | Crepus ![]() |