Details
Dangerous
Kobox playing is FREE, sign up!
League: XVIII. 279º
Division: Minimumweight, 548º (53.8 lb.)
"Amamos a Dangerous"´s fanclub has 2,947 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:04 | League | Dangerous ![]() |
VS. | In_your_face | |
02-18-25 11:02 | Club Duel Rank 46º |
Brianna | VS. | Dangerous ![]() |
|
02-15-25 13:05 | League | matiastqt ![]() |
VS. | Dangerous | |
02-08-25 13:07 | League | Dangerous ![]() |
VS. | La_Mula_McWire | |
02-01-25 13:04 | League | rikardoxX ![]() |
VS. | Dangerous | |
01-18-25 13:04 | League | poseidon_420 | VS. | Dangerous ![]() |
|
01-11-25 13:04 | League | Dangerous | VS. | JonnyMachineGun ![]() |
|
01-10-25 06:34 | Division Minimumweight, 576º |
HokutonoKen9999 ![]() |
VS. | Dangerous | |
01-04-25 13:04 | League | sergio22 | VS. | Dangerous ![]() |
|
12-28-24 13:04 | League | Dangerous ![]() |
VS. | sergio22 |