Details
Emilyrecord
Kobox playing is FREE, sign up!
League: XVIII. 2,138º
Division: Minimumweight, 488º (40.1 lb.)
"Amamos a Emilyrecord"´s fanclub has 245 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:41 | League | Emilyrecord | VS. | gsu_7 ![]() |
|
| 10-31-26 13:41 | League | Macediño ![]() |
VS. | Emilyrecord | |
| 10-24-26 13:41 | League | Edubovsky ![]() |
VS. | Emilyrecord | |
| 10-10-26 13:41 | League | Emilyrecord ![]() |
VS. | xkcox | |
| 10-03-26 13:41 | League | Negro_Garcia ![]() |
VS. | Emilyrecord | |
| 09-26-26 13:41 | League | Emilyrecord | VS. | Nocke_Nocke_Out ![]() |
|
| 09-19-26 13:41 | League | Nocke_Nocke_Out ![]() |
VS. | Emilyrecord | |
| 09-12-26 13:41 | League | Emilyrecord | VS. | Negro_Garcia ![]() |
|
| 09-05-26 13:41 | League | xkcox | VS. | Emilyrecord ![]() |
|
| 08-29-26 13:41 | League | Emilyrecord | VS. | Edubovsky ![]() |
Community: 36,434
On-line: 98
Today: 86
Spanish
English
Log in!
Create Account!
Wiki
News




