Details
FerroKi
Kobox playing is FREE, sign up!
League: XV. Silver
Division: Super Bantamweight, 644º (82.32 lb.)
"FerroKi 4 Ever"´s fanclub has 5,974 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-16-26 00:50 | Division Super Bantamweight, 646º |
Biceps ![]() |
VS. | FerroKi | |
| 11-14-26 14:10 | League | Alientcp ![]() |
VS. | FerroKi | |
| 11-14-26 02:46 | Division Super Bantamweight, 647º |
Biceps | VS. | FerroKi ![]() |
|
| 11-07-26 14:10 | League | FerroKi ![]() |
VS. | mauaz | |
| 10-31-26 14:10 | League | interrogante_2 ![]() |
VS. | FerroKi | |
| 10-24-26 14:10 | League | FerroKi | VS. | Fire_punch ![]() |
|
| 10-10-26 14:10 | League | FerroKi ![]() |
VS. | Darth_Chacal | |
| 10-03-26 14:11 | League | Roland_Balboa ![]() |
VS. | FerroKi | |
| 10-01-26 08:43 | Division Super Bantamweight, 672º |
Liberato1760 ![]() |
VS. | FerroKi | |
| 09-26-26 14:10 | League | FerroKi ![]() |
VS. | ilPauta |
Community: 36,436
On-line: 92
Today: 443
Spanish
English
Log in!
Create Account!
Wiki
News




