Details
Fran_nob74
Kobox playing is FREE, sign up!
League: XVIII. 2,098º
Division: Amateur XIII, 14º (47.63 lb.)
"Amamos a Fran_nob74"´s fanclub has 535 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-11-26 13:40 | League | Fran_nob74 ![]() |
VS. | Liu_Kang | |
| 04-04-26 13:40 | League | nosequenombre | VS. | Fran_nob74 ![]() |
|
| 03-28-26 13:40 | League | Fran_nob74 | VS. | elmejor9 ![]() |
|
| 03-14-26 13:40 | League | Fran_nob74 | VS. | Bardax_lucha ![]() |
|
| 03-07-26 13:40 | League | angelo_baez | VS. | Fran_nob74 ![]() |
|
| 02-28-26 13:40 | League | Fran_nob74 ![]() |
VS. | Liu_Kang | |
| 02-21-26 13:40 | League | Liu_Kang | VS. | Fran_nob74 ![]() |
|
| 02-14-26 13:40 | League | Fran_nob74 | VS. | angelo_baez ![]() |
|
| 02-07-26 13:40 | League | Bardax_lucha | VS. | Fran_nob74 ![]() |
|
| 01-31-26 13:40 | League | elmejor9 | VS. | Fran_nob74 ![]() |
Community: 36,326
On-line: 92
Today: 110
Spanish
English
Log in!
Create Account!
Wiki
News




