Details
Gosuns
Kobox playing is FREE, sign up!
League: XVIII. 1,701º
Division: Amateur V, 410º (40 lb.)
"Amamos a Gosuns"´s fanclub has 286 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:32 | League | UNSATELITE ![]() |
VS. | Gosuns | |
02-15-25 13:32 | League | Armstrong ![]() |
VS. | Gosuns | |
02-08-25 13:32 | League | Mauro_alonso1 ![]() |
VS. | Gosuns | |
02-01-25 13:32 | League | Roque_noblecohete ![]() |
VS. | Gosuns | |
01-18-25 13:32 | League | Armstrong ![]() |
VS. | Gosuns | |
01-11-25 13:32 | League | TRONS | VS. | Gosuns ![]() |
|
01-04-25 13:32 | League | Gosuns ![]() |
VS. | JJPORAL | |
12-28-24 13:32 | League | JJPORAL ![]() |
VS. | Gosuns | |
12-21-24 13:32 | League | Gosuns ![]() |
VS. | TRONS | |
12-15-24 04:59 | Division Amateur V, 505º |
_Lucardo_ ![]() |
VS. | Gosuns |