Details
Guri22
Kobox playing is FREE, sign up!
League: XVIII. 1,091º
Division: Minimumweight, 1,079º (40 lb.)
"Amamos a Guri22"´s fanclub has 387 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 10-31-26 13:20 | League | Guri22 ![]() |
VS. | jona15 | |
| 10-24-26 13:20 | League | Guri22 ![]() |
VS. | chikle | |
| 10-10-26 13:20 | League | Guri22 | VS. | Prostituto ![]() |
|
| 10-03-26 13:20 | League | Guri22 | VS. | PeterLaAnguila ![]() |
|
| 09-26-26 13:20 | League | tatomd ![]() |
VS. | Guri22 | |
| 09-19-26 13:20 | League | Guri22 | VS. | tatomd ![]() |
|
| 09-12-26 13:20 | League | PeterLaAnguila ![]() |
VS. | Guri22 | |
| 09-05-26 13:20 | League | Prostituto | VS. | Guri22 ![]() |
|
| 08-29-26 13:20 | League | Guri22 ![]() |
VS. | jona15 | |
| 08-22-26 13:20 | League | Agustin97 ![]() |
VS. | Guri22 |
Community: 36,429
On-line: 95
Today: 77
Spanish
English
Log in!
Create Account!
Wiki
News




