Details
JonJon
Kobox playing is FREE, sign up!
League: XVIII. 232º
Division: Light flyweight, 64º (51.39 lb.)
"Amamos a JonJon"´s fanclub has 2,136 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 13:03 | League | ekka_maus | VS. | JonJon ![]() |
|
| 11-07-26 13:03 | League | kanot | VS. | JonJon ![]() |
|
| 10-31-26 13:03 | League | Crisalida | VS. | JonJon ![]() |
|
| 10-24-26 13:03 | League | Imperatus | VS. | JonJon ![]() |
|
| 10-15-26 00:08 | Division Light flyweight, 81º |
Uncle_Marsellus ![]() |
VS. | JonJon | |
| 10-10-26 13:01 | League | JonJon | VS. | Vinitxus ![]() |
|
| 10-03-26 13:01 | League | KenzoJAYSON ![]() |
VS. | JonJon | |
| 09-26-26 13:01 | League | JonJon | VS. | DiosReyDemoniacoCh ![]() |
|
| 09-19-26 13:01 | League | DiosReyDemoniacoCh ![]() |
VS. | JonJon | |
| 09-12-26 13:01 | League | JonJon | VS. | KenzoJAYSON ![]() |
Community: 36,434
On-line: 89
Today: 9,790
Spanish
English
Log in!
Create Account!
Wiki
News





