Details
Judah
Kobox playing is FREE, sign up!
League: XVIII. 1,969º
Division: Amateur, 122º (47.63 lb.)
"Amamos a Judah"´s fanclub has 222 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-20-26 13:38 | League | yolow ![]() |
VS. | Judah | |
| 06-13-26 13:38 | League | Judah ![]() |
VS. | Kabito | |
| 06-06-26 13:38 | League | Kabito ![]() |
VS. | Judah | |
| 05-30-26 13:38 | League | Judah ![]() |
VS. | yolow | |
| 05-23-26 13:38 | League | Haedo ![]() |
VS. | Judah | |
| 05-23-26 01:03 | Division Amateur, 163º |
Uncle_Marsellus ![]() |
VS. | Judah | |
| 05-16-26 13:38 | League | Luis_carlo_53 ![]() |
VS. | Judah | |
| 05-09-26 13:38 | League | Judah | VS. | Ranozie ![]() |
|
| 05-02-26 13:38 | League | JereN ![]() |
VS. | Judah | |
| 04-25-26 13:38 | League | Judah | VS. | karcel ![]() |
Community: 36,363
On-line: 96
Today: 540
Spanish
English
Log in!
Create Account!
Wiki
News




