Details
Libelula
Kobox playing is FREE, sign up!
League: XVIII. 673º
Division: Flyweight, 308º (44.55 lb.)
"Amamos a Libelula"´s fanclub has 3,656 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 13:12 | League | zlStylePajerolz ![]() |
VS. | Libelula | |
| 11-07-26 13:12 | League | Belugon ![]() |
VS. | Libelula | |
| 10-31-26 13:12 | League | Pocock | VS. | Libelula ![]() |
|
| 10-24-26 13:12 | League | Libelula ![]() |
VS. | Alx_Anda | |
| 10-10-26 13:12 | League | Belugon ![]() |
VS. | Libelula | |
| 10-03-26 13:12 | League | Alexander_Rhodes ![]() |
VS. | Libelula | |
| 09-26-26 13:12 | League | Libelula ![]() |
VS. | Metalero | |
| 09-19-26 13:12 | League | Metalero ![]() |
VS. | Libelula | |
| 09-12-26 13:12 | League | Libelula ![]() |
VS. | Alexander_Rhodes | |
| 09-05-26 13:12 | League | Libelula ![]() |
VS. | Belugon |
Community: 36,435
On-line: 107
Today: 19
Spanish
English
Log in!
Create Account!
Wiki
News




