Details
Marius1
Kobox playing is FREE, sign up!
League: XVIII. 843º
Division: Amateur IX, 343º (40.1 lb.)
"Amamos a Marius1"´s fanclub has 581 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 06-13-26 13:15 | League | Mickydutz ![]() |
VS. | Marius1 | |
| 06-06-26 13:15 | League | Marius1 | VS. | Mickydutz ![]() |
|
| 05-30-26 13:15 | League | Martin_Parma ![]() |
VS. | Marius1 | |
| 05-23-26 13:15 | League | Alexite_7w7 ![]() |
VS. | Marius1 | |
| 05-16-26 13:15 | League | Marius1 | VS. | Manu99 ![]() |
|
| 05-09-26 13:15 | League | Samuel_Alvarado | VS. | Marius1 ![]() |
|
| 05-02-26 13:15 | League | Yuuichi ![]() |
VS. | Marius1 | |
| 04-25-26 13:15 | League | carlosloera13 ![]() |
VS. | Marius1 | |
| 04-18-26 13:15 | League | Marius1 | VS. | carlosloera13 ![]() |
|
| 04-11-26 13:15 | League | Marius1 ![]() |
VS. | Yuuichi |
Community: 36,362
On-line: 102
Today: 23
Spanish
English
Log in!
Create Account!
Wiki
News



