Details
Matiasrafael_nunez
Kobox playing is FREE, sign up!
League: XVIII. 1,081º
Division: Amateur II, 15º (40 lb.)
"Amamos a Matiasrafael_nunez"´s fanclub has 274 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
03-08-25 13:20 | League | JOACOPUNCH | VS. | Matiasrafael_nunez ![]() |
|
03-01-25 13:20 | League | ANATTA ![]() |
VS. | Matiasrafael_nunez | |
02-22-25 13:20 | League | Matiasrafael_nunez ![]() |
VS. | ANATTA | |
02-15-25 13:21 | League | Matiasrafael_nunez ![]() |
VS. | JOACOPUNCH | |
02-08-25 13:22 | League | Matiasrafael_nunez ![]() |
VS. | Kinzet | |
02-01-25 13:20 | League | Adrian_Santiago | VS. | Matiasrafael_nunez ![]() |
|
01-18-25 13:20 | League | Hashin | VS. | Matiasrafael_nunez ![]() |
|
01-11-25 13:20 | League | Matiasrafael_nunez | VS. | gonzab ![]() |
|
01-04-25 13:20 | League | deivi ![]() |
VS. | Matiasrafael_nunez | |
12-31-24 01:58 | Division Amateur II, 87º |
HokutonoKen9999 ![]() |
VS. | Matiasrafael_nunez |