Details
Naomix
Kobox playing is FREE, sign up!
League: XVIII. 148º
Division: Flyweight, 117º (199.94 lb.)
"Queremos sangre asi que K.O!!!!"´s fanclub has 948 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-21-26 13:01 | League | kidcuba ![]() |
VS. | Naomix | |
| 11-14-26 13:01 | League | Naomix ![]() |
VS. | kidcuba | |
| 11-07-26 13:01 | League | Naomix ![]() |
VS. | andresmart | |
| 10-31-26 13:01 | League | Naomix ![]() |
VS. | soker3d3 | |
| 10-24-26 13:01 | League | Naomix ![]() |
VS. | Judas | |
| 10-10-26 13:01 | League | Naomix ![]() |
VS. | yadier | |
| 10-03-26 13:01 | League | Naomix ![]() |
VS. | Senjita | |
| 09-26-26 13:01 | League | kidcuba | VS. | Naomix ![]() |
|
| 09-19-26 13:01 | League | Naomix | VS. | kidcuba ![]() |
|
| 09-12-26 13:01 | League | Senjita | VS. | Naomix ![]() |
Community: 36,436
On-line: 89
Today: 375
Spanish
English
Log in!
Create Account!
Wiki
News




