Details
Nyssem
Kobox playing is FREE, sign up!
League: XVIII. 93º
Division: Super flyweight, 176º (69.62 lb.)
"La Vanguardia"´s fanclub has 6,773 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-11-26 13:00 | League | TUPAC ![]() |
VS. | Nyssem | |
| 04-06-26 09:02 | Club Duel Rank 20º |
Nyssem | VS. | ELjoni ![]() |
|
| 04-04-26 13:00 | League | Nyssem ![]() |
VS. | hergasvergas | |
| 04-03-26 15:00 | Division Super flyweight, 184º |
shyru ![]() |
VS. | Nyssem | |
| 03-28-26 13:00 | League | walter_97 ![]() |
VS. | Nyssem | |
| 03-14-26 13:02 | League | Nyssem ![]() |
VS. | ariNasr | |
| 03-07-26 13:02 | League | Nyssem ![]() |
VS. | barto | |
| 03-05-26 02:02 | Club Duel Rank 20º |
Nyssem | VS. | Gedientodelrock ![]() |
|
| 02-28-26 13:02 | League | fechillo | VS. | Nyssem ![]() |
|
| 02-21-26 13:02 | League | Nyssem ![]() |
VS. | fechillo |
Community: 36,326
On-line: 105
Today: 239
Spanish
English
Log in!
Create Account!
Wiki
News





