Details
Pharon
Kobox playing is FREE, sign up!
League: XVIII. 311º
Division: Amateur, 264º (82.15 lb.)
"Amamos a Pharon"´s fanclub has 1,414 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 13:06 | League | Pharon | VS. | Martillo_Martinez ![]() |
|
| 11-07-26 13:05 | League | Eugenio_Pegador ![]() |
VS. | Pharon | |
| 10-31-26 13:05 | League | Pharon ![]() |
VS. | Morita | |
| 10-24-26 13:05 | League | Jason_Voorhees ![]() |
VS. | Pharon | |
| 10-13-26 04:34 | Division Amateur, 312º |
Yuri ![]() |
VS. | Pharon | |
| 10-10-26 13:15 | League | Harley_Kinn | VS. | Pharon ![]() |
|
| 10-03-26 13:15 | League | Pharon ![]() |
VS. | esteban1 | |
| 09-26-26 13:15 | League | Braian_Baez | VS. | Pharon ![]() |
|
| 09-19-26 13:15 | League | Pharon ![]() |
VS. | Braian_Baez | |
| 09-12-26 13:15 | League | esteban1 | VS. | Pharon ![]() |
Community: 36,435
On-line: 104
Today: 166
Spanish
English
Log in!
Create Account!
Wiki
News








