Details
Poolero
Kobox playing is FREE, sign up!
League: XVIII. 336º
Division: Light flyweight, 322º (50.8 lb.)
"Amamos a Poolero"´s fanclub has 1,264 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-07-26 13:05 | League | juanjo23 | VS. | Poolero ![]() |
|
| 10-31-26 13:05 | League | PECHOLENGUAO | VS. | Poolero ![]() |
|
| 10-24-26 13:05 | League | leras | VS. | Poolero ![]() |
|
| 10-20-26 10:50 | Division Light flyweight, 335º |
Astros ![]() |
VS. | Poolero | |
| 10-10-26 13:01 | League | Bhesamelkulo ![]() |
VS. | Poolero | |
| 10-03-26 13:01 | League | kurenaix | VS. | Poolero ![]() |
|
| 09-26-26 13:01 | League | Poolero ![]() |
VS. | McGil | |
| 09-19-26 13:01 | League | McGil ![]() |
VS. | Poolero | |
| 09-12-26 13:01 | League | Poolero ![]() |
VS. | kurenaix | |
| 09-05-26 13:01 | League | Poolero | VS. | Bhesamelkulo ![]() |
Community: 36,432
On-line: 86
Today: 32
Spanish
English
Log in!
Create Account!
Wiki
News




