Details
PopCornFree
Kobox playing is FREE, sign up!
League: XVIII. 260º
Division: Minimumweight, 526º (44.07 lb.)
"Amamos a PopCornFree"´s fanclub has 3,871 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:04 | League | PopCornFree ![]() |
VS. | Taekwondo | |
02-15-25 13:05 | League | PopCornFree ![]() |
VS. | Rosen | |
02-08-25 13:07 | League | PopCornFree ![]() |
VS. | javijavivi | |
02-01-25 13:04 | League | PopCornFree ![]() |
VS. | Parni | |
01-20-25 20:33 | Fame Duel | ConcussionBr | VS. | PopCornFree ![]() |
|
01-18-25 13:04 | League | Tramco | VS. | PopCornFree ![]() |
|
01-11-25 21:03 | Division Minimumweight, 553º |
HokutonoKen9999 ![]() |
VS. | PopCornFree | |
01-11-25 13:04 | League | Rosen | VS. | PopCornFree ![]() |
|
01-04-25 13:04 | League | PopCornFree ![]() |
VS. | Poroto | |
12-28-24 13:04 | League | Poroto | VS. | PopCornFree ![]() |