Details
Potato
Kobox playing is FREE, sign up!
League: XII. Gold
Division: Super Featherweight, 618º (161.29 lb.)
"Amamos a Potato"´s fanclub has 1,158 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 15:55 | League | Potato | VS. | Mancilla ![]() |
|
| 11-07-26 15:55 | League | ramuf ![]() |
VS. | Potato | |
| 10-31-26 15:55 | League | Potato ![]() |
VS. | braispunk | |
| 10-24-26 15:55 | League | Potato | VS. | GAMUSINAKOS ![]() |
|
| 10-10-26 15:55 | League | JuanDeDios | VS. | Potato ![]() |
|
| 10-03-26 15:56 | League | Potato ![]() |
VS. | Aires_del_Sur | |
| 09-26-26 15:55 | League | solticiox ![]() |
VS. | Potato | |
| 09-26-26 03:57 | Division Super Featherweight, 651º |
Sugar_Ray_A ![]() |
VS. | Potato | |
| 09-19-26 15:55 | League | Potato | VS. | solticiox ![]() |
|
| 09-18-26 06:01 | Division Super Featherweight, 653º |
Valerio8991 ![]() |
VS. | Potato |
Community: 36,435
On-line: 111
Today: 221
Spanish
English
Log in!
Create Account!
Wiki
News



