Details
RZECHULA
Kobox playing is FREE, sign up!
League: XVIII. 127º
Division: Super Bantamweight, 840º (58.72 lb.)
"Amamos a RZECHULA"´s fanclub has 5,226 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
03-08-25 13:01 | League | RZECHULA ![]() |
VS. | Grindelwald | |
03-01-25 13:01 | League | RZECHULA ![]() |
VS. | James_J_Corbett | |
02-27-25 06:01 | Club Duel Rank 11º |
Psycho1112 | VS. | RZECHULA ![]() |
|
02-22-25 13:01 | League | James_J_Corbett ![]() |
VS. | RZECHULA | |
02-18-25 11:01 | Club Duel Rank 10º |
RZECHULA | VS. | JaeHyunShin ![]() |
|
02-15-25 13:01 | League | Grindelwald | VS. | RZECHULA ![]() |
|
02-11-25 13:02 | Club Duel Rank 11º |
RZECHULA ![]() |
VS. | Psycho1112 | |
02-08-25 13:01 | League | Diegote000 | VS. | RZECHULA ![]() |
|
02-03-25 05:26 | Division Super Bantamweight, 835º |
Yannick9722 | VS. | RZECHULA ![]() |
|
02-01-25 13:01 | League | Vasniak ![]() |
VS. | RZECHULA |