Details
Rockmaster
Kobox playing is FREE, sign up!
League: XVIII. 426º
Division: Minimumweight, 209º (109.67 lb.)
"Amamos a Rockmaster"´s fanclub has 525 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-14-26 13:07 | League | Rockmaster ![]() |
VS. | Sorax | |
| 11-07-26 13:07 | League | Pezon_Furioso | VS. | Rockmaster ![]() |
|
| 10-31-26 13:07 | League | Rockmaster ![]() |
VS. | javinene | |
| 10-24-26 13:07 | League | Rockmaster ![]() |
VS. | elextrax | |
| 10-10-26 13:02 | League | Rockmaster | VS. | emarp10 ![]() |
|
| 10-03-26 13:02 | League | Rockmaster ![]() |
VS. | LaReformaRD | |
| 09-26-26 13:02 | League | GabrielARG ![]() |
VS. | Rockmaster | |
| 09-19-26 13:02 | League | Rockmaster | VS. | GabrielARG ![]() |
|
| 09-12-26 13:02 | League | LaReformaRD | VS. | Rockmaster ![]() |
|
| 09-05-26 13:02 | League | emarp10 ![]() |
VS. | Rockmaster |
Community: 36,435
On-line: 106
Today: 422
Spanish
English
Log in!
Create Account!
Wiki
News





