Details
Roth_Ithil
Kobox playing is FREE, sign up!
League: XVIII. 708º
Division: Flyweight, 339º (47.02 lb.)
"Espartanos de Roth_Ithil"´s fanclub has 3,541 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 11-21-26 13:13 | League | MadMax ![]() |
VS. | Roth_Ithil | |
| 11-17-26 22:27 | Division Flyweight, 340º |
Uncle_Marsellus ![]() |
VS. | Roth_Ithil | |
| 11-14-26 13:13 | League | Roth_Ithil ![]() |
VS. | MadMax | |
| 11-07-26 13:13 | League | Megamixhe1 ![]() |
VS. | Roth_Ithil | |
| 10-31-26 13:13 | League | Roth_Ithil ![]() |
VS. | nagsaki5 | |
| 10-24-26 13:13 | League | saka_muelas ![]() |
VS. | Roth_Ithil | |
| 10-10-26 13:13 | League | Sospedra ![]() |
VS. | Roth_Ithil | |
| 10-03-26 13:13 | League | Roth_Ithil | VS. | MadMax ![]() |
|
| 09-26-26 13:13 | League | pacman_paquiao | VS. | Roth_Ithil ![]() |
|
| 09-19-26 13:13 | League | Roth_Ithil ![]() |
VS. | pacman_paquiao |
Community: 36,436
On-line: 82
Today: 9,941
Spanish
English
Log in!
Create Account!
Wiki
News




