Details
Spalding
Kobox playing is FREE, sign up!
League: XVIII. 141º
Division: Super Bantamweight, 151º (51.43 lb.)
"backstreet guys"´s fanclub has 3,416 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:01 | League | xungalao ![]() |
VS. | Spalding | |
02-15-25 13:01 | League | Spalding ![]() |
VS. | ganow | |
02-08-25 13:01 | League | palidowill ![]() |
VS. | Spalding | |
02-01-25 13:01 | League | Spalding ![]() |
VS. | Heimish | |
01-18-25 13:05 | League | Spalding ![]() |
VS. | Pollito | |
01-11-25 13:05 | League | zèAntónio | VS. | Spalding ![]() |
|
01-09-25 08:49 | Division Super Bantamweight, 182º |
Mascheroni ![]() |
VS. | Spalding | |
01-04-25 13:05 | League | Spalding ![]() |
VS. | tato_destructor | |
12-28-24 13:05 | League | tato_destructor | VS. | Spalding ![]() |
|
12-21-24 13:05 | League | Spalding ![]() |
VS. | zèAntónio |