Details
Takkamura
Kobox playing is FREE, sign up!
League: XVIII. 340º
Division: Amateur V, 254º (53.29 lb.)
"Amamos a Takkamura"´s fanclub has 315 members.
Trophies
Official Fights
Historical Fights
Latest Fights
Date | Fight | Challenger | Defender | ||
---|---|---|---|---|---|
02-22-25 13:05 | League | Takkamura ![]() |
VS. | David_elcesar | |
02-15-25 13:05 | League | Takkamura ![]() |
VS. | god_of_war | |
02-08-25 13:07 | League | Takkamura ![]() |
VS. | Zawaa | |
02-01-25 13:05 | League | maestro230 | VS. | Takkamura ![]() |
|
01-18-25 13:05 | League | Maxi_Maravilla_Akd | VS. | Takkamura ![]() |
|
01-11-25 13:05 | League | Takkamura ![]() |
VS. | David_elcesar | |
01-04-25 13:05 | League | kevin_lxc | VS. | Takkamura ![]() |
|
12-28-24 13:05 | League | Takkamura ![]() |
VS. | kevin_lxc | |
12-24-24 16:48 | Division Amateur V, 332º |
Buster_Douglas ![]() |
VS. | Takkamura | |
12-24-24 10:55 | Division Amateur V, 331º |
_Lucardo_ ![]() |
VS. | Takkamura |