Details
TheSplendid
Kobox playing is FREE, sign up!
League: XVIII. 659º
Division: Light flyweight, 222º (40.6 lb.)
"Amamos a TheSplendid"´s fanclub has 335 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-18-26 13:12 | League | lucajoel | VS. | TheSplendid ![]() |
|
| 04-14-26 02:21 | Division Light flyweight, 226º |
_Lucardo_ ![]() |
VS. | TheSplendid | |
| 04-11-26 13:12 | League | christian_puebla ![]() |
VS. | TheSplendid | |
| 04-04-26 13:12 | League | Balboa_R | VS. | TheSplendid ![]() |
|
| 03-28-26 13:12 | League | TheSplendid | VS. | Alexandrer ![]() |
|
| 03-14-26 13:36 | League | TheSplendid ![]() |
VS. | Marco_carro_96 | |
| 03-07-26 13:36 | League | Masiii | VS. | TheSplendid ![]() |
|
| 02-28-26 13:36 | League | TheSplendid ![]() |
VS. | Bulldog | |
| 02-21-26 13:36 | League | Bulldog | VS. | TheSplendid ![]() |
|
| 02-14-26 13:36 | League | TheSplendid ![]() |
VS. | Masiii |
Community: 36,328
On-line: 91
Today: 331
Spanish
English
Log in!
Create Account!
Wiki
News




