Details
Unter
Kobox playing is FREE, sign up!
League: XVIII. 2,209º
Division: Amateur XI, 1,018º (40 lb.)
"Amamos a Unter"´s fanclub has 292 members.
Trophies
Official Fights
Historical Fights
Latest Fights
| Date | Fight | Challenger | Defender | ||
|---|---|---|---|---|---|
| 04-04-26 13:43 | League | DarkFire ![]() |
VS. | Unter | |
| 03-28-26 13:43 | League | fredson ![]() |
VS. | Unter | |
| 03-14-26 13:43 | League | guillemayer ![]() |
VS. | Unter | |
| 03-07-26 13:43 | League | troyan ![]() |
VS. | Unter | |
| 02-28-26 13:43 | League | Unter ![]() |
VS. | DarkFire | |
| 02-21-26 13:43 | League | DarkFire | VS. | Unter ![]() |
|
| 02-14-26 13:43 | League | Unter ![]() |
VS. | troyan | |
| 02-07-26 13:43 | League | Unter ![]() |
VS. | guillemayer | |
| 01-31-26 13:43 | League | ClaudioDaSilva | VS. | Unter ![]() |
|
| 01-24-26 13:43 | League | Unter | VS. | 5834rew ![]() |
Community: 36,326
On-line: 89
Today: 107
Spanish
English
Log in!
Create Account!
Wiki
News




